Thank you very much for your patience. We have announced the final result of the contest in ICFP:
- 1st place
- Unagi
- 2nd place
- 天羽々斬 (ame-no-habakiri)
- Lightning division winner
- jabber.ru
- Judges' prize
- TBD
All the final standings are as follows.
| Rank | Score | Team Name | Programming Languages |
|---|---|---|---|
| 1 | 700327 | Unagi | Java,C++,C#,PHP,Haskell |
| 2 | 268752 | 天羽々斬 | C++, Ruby, Python, Haskell, Java, JavaScript |
| 3 | 243456 | Cult of the Bound Variable | C++, Standard ML, Python |
| 4 | 211020 | WILD BASHKORT MAGES | Python, OCaml, C++ |
| 5 | 201776 | Frictionless Bananas | C++ |
| 6 | 192501 | kontur.ru | C# |
| 7 | 185202 | Tsuru | C++, JavaScript, Go |
| 8 | 146270 | negainoido | Ruby, Python, PHP, Bash, Haskell, SQL |
| 9 | 138789 | nerunerunerune | C++, Python, JavaScript, Ruby, ShellScript |
| 10 | 117388 | DiamondPrincess | Haxe,Python,C++,shell |
| 11 | 112182 | jabber.ru | OCaml |
| 12 | 99701 | kstm.org | Scissors, Pen, Ruby |
| 13 | 97359 | モダン焼 フジ | C++,Python |
| 14 | 96320 | Lens d'Ulm | |
| 15 | 93680 | yowa | Ruby |
| 16 | 93159 | fixstars | C++, Java, Python, JavaScript |
| 17 | 83936 | TBD | Python3 |
| 18 | 83710 | typo | Python |
| 19 | 81972 | THIRTEEN | Java, Kotlin, Python, JavaScript, C++ |
| 20 | 77145 | The $oun𝅗𝅥 0f λ | ruby, python |
| 21 | 62895 | Olympia | c++, c#, javascript, asp.net |
| 22 | 60550 | unfold | OCaml, Unix shell, gnuplot |
| 23 | 57690 | Deramer | python, bash |
| 24 | 57292 | Invisible Imp | Scala, jq |
| 25 | 54727 | 😼̯__, | Common Lisp,Ruby |
| 26 | 53636 | Snakes vs Lambdas | python, c++, bash, javascript |
| 27 | 52884 | TheWildLobsters | Common Lisp |
| 28 | 52752 | lilik | Rust, Python, Javascript, Macaulay2 |
| 29 | 46223 | powder | Haskell,bash |
| 30 | 45368 | The Cat is #1!! | JavaScript,C#,python,go,html,brainfuck |
| 31 | 44446 | Temporary OCaml Team Name | OCaml |
| 32 | 44437 | cashto | C# |
| 33 | 36371 | big.Rat | go, shell script |
| 34 | 35565 | Raging Mushrooms | Ocaml problem generator, lisp solver, js/php glue and visualizers |
| 35 | 34341 | GD and Alumni | Scala |
| 36 | 33441 | Barbarella | OCaml |
| 37 | 33122 | Zebra Infused Hamsters | C, C++, Python, bash, Ruby, CMake |
| 38 | 31659 | MIPT Lambda | Haskell |
| 39 | 29655 | Stanfy+ | kotlin, bash, java, javascript |
| 40 | 28710 | Henchman #24 | Python,Haskell |
| 41 | 28457 | Buy Ascension VR on Steam, $9.99 | C++ for the solver, javascipt to make problems, C# for the rest API |
| 42 | 27499 | Eger a Marson | Haskell, (+Python for the API access only) |
| 43 | 26327 | NCPLUG | Haskell |
| 44 | 25838 | Hydralisk eats taco | OCaml, JavaScript |
| 45 | 25452 | A Storm of Minds | Java, groovy, bash |
| 46 | 25184 | 301 | Kotlin |
| 47 | 24407 | Zygohistomorphic Preproxenomorph | Haskell, Python, Bash |
| 48 | 24284 | CubeClub | python |
| 49 | 24262 | uguu.org | C++ |
| 50 | 24180 | codingteam | Haskell |
| 51 | 23416 | Small Opulent Shelducks 💨 | Scala, Python, Bash |
| 52 | 22604 | sdb | Java,Python |
| 53 | 20554 | sonna*baka*na | Our brain and Excel |
| 54 | 20200 | Coding Monkeys | Kotlin |
| 55 | 20104 | kittykoala | C# |
| 56 | 19489 | Möbius Swan | Ruby, Elm, Python |
| 57 | 19286 | code-o-matic | Python |
| 58 | 18717 | Piggybank Software | C++, Java, C#, windows bat files |
| 59 | 18467 | Omega men | |
| 60 | 18128 | why-five-aye | NFlat, C# |
| 61 | 16831 | Sunspear | Haskell, C++ |
| 62 | 16702 | びア部🍺 | JavaScript, C++, Python, Haskell |
| 63 | 16561 | Skobochka | Haskell, PHP, Bash |
| 64 | 15804 | TeamDev | |
| 65 | 15726 | Team Awesome | Haskell,Python,JavaScript |
| 66 | 15309 | bystander.js | JavaScript |
| 67 | 14947 | I'ZOO | C++ language |
| 68 | 14929 | Team Sampou | Haskell, shell, jq |
| 69 | 13941 | xyz | Python |
| 70 | 13259 | trup16 | Python |
| 71 | 12038 | udfew | |
| 72 | 11822 | IKS | python, minizinc, c++, bash, sql |
| 73 | 11666 | yarunee | Ruby |
| 74 | 11072 | lambda-llama | OCaml,Python,JavaScript |
| 75 | 10712 | R22b | Python, C++ |
| 76 | 10703 | Le doux cri du yak des cimes | python,OCaml |
| 77 | 10632 | Team K&R | Python |
| 78 | 10246 | fotocopia-al-150 | Python |
| 79 | 10176 | ALAMBDA | Clojure, Python |
| 80 | 10017 | Goto11 | C++, Mathematica, Lisp,JavaScript |
| 81 | 9941 | Xeniac | Python |
| 82 | 9851 | peria | C++,python |
| 83 | 9769 | Bears ate our brains | C++, bash |
| 84 | 9523 | Dao of the fold | OCaml |
| 85 | 9299 | Not bad team at all | C# |
| 86 | 8900 | The team formally known as | Haskell |
| 87 | 8600 | AZALEA | |
| 88 | 8186 | Junk Food | Haskell,Shell |
| 89 | 7807 | InforFun | Java |
| 90 | 7390 | ImaginaryCF | |
| 91 | 6905 | Gassa & The Family | D, bash |
| 92 | 5835 | COBOL_lovers | COBOL,Java,Python,C++ |
| 93 | 5746 | Scala Ballas 🏀 | Scala |
| 94 | 5377 | Leaf Pie | Bash |
| 95 | 4973 | 👸💕 We Love Chiiia 💕👸 | |
| 96 | 4930 | CTDElite | |
| 97 | 4918 | 🐍 String Invaders 👾 | |
| 98 | 4909 | Task Manager (Not Responding) | D |
| 99 | 4765 | Wagner-sama | C++, Python, ... |
| 100 | 4676 | Leonardone @ NEETSDKASU | F# |
| 101 | 4658 | This is an albatrocity! | python |
| 102 | 4246 | kstm | Python,PHP,JavaScript |
| 103 | 3924 | taxidriver | |
| 104 | 3908 | lass1e | ruby |
| 105 | 3322 | WOMBAT | Python |
| 106 | 3237 | paiv | C++, Python |
| 107 | 3019 | The Higher Order Of Zeuxis | Haskell, Java |
| 108 | 2954 | foldCrane | scala, R, python |
| 109 | 2741 | Errol's Robots | |
| 110 | 2677 | Wintermute | Java, Kotlin, Python |
| 111 | 2336 | loop the hack | |
| 112 | 2235 | 試運転 | C++ |
| 113 | 2207 | prolab | |
| 114 | 1598 | ParseError | f#, c#, Z3 |
| 115 | 1442 | d4o | Haskell, Python |
| 116 | 1438 | Canivsar | |
| 117 | 1261 | Falt mal kurz | Python |
| 118 | 1221 | Team SSL | Haskell,pen and paper |
| 119 | 1176 | Team Super Legit | Rust |
| 120 | 832 | nobu | |
| 121 | 820 | SteelRaven | |
| 122 | 567 | The Pragmatic Russians | |
| 123 | 546 | 🌟 kirakira 🌟 | Rust |
| 124 | 484 | kmc | |
| 125 | 464 | public static void main | Ruby |
| 126 | 278 | O Caml, My Caml | Haskell |
| 127 | 259 | cauchym | JavaScript, Ruby |
| 128 | 231 | Taupiqueur | ocaml, python |
| 129 | 211 | Wowbagger6809 | Tcl |
| 130 | 180 | Movio | JavaScript,Haskell,Go |
| 131 | 150 | Standard ML/Yeah! | Haskell,Python |
| 132 | 136 | gzoluble | Ruby |
| 133 | 85 | abcde | |
| 134 | 75 | Team Aerokraft | python |
| 135 | 66 | ha2ne2 | Clojure |
| 136 | 64 | Belle Area | Haskell,Python |
| 137 | 54 | chiiia12 | |
| 138 | 51 | Folding Functor | |
| 139 | 44 | 診断人 | |
| 140 | 41 | Folds R Us | Haskell |
| 141 | 35 | Team Wolfie | |
| 142 | 32 | Solo 399 | |
| 143 | 25 | Sedentary Mollusc | |
| 144 | 23 | epriestley | PHP |
| 145 | 18 | ricknmorty | Racket |
| 146 | 15 | xsd | OCaml |
| 147 | 13 | cw | Java |
| 148 | 12 | 2ManGroup | Java |
| 149 | 11 | wheezards | golang |
| 150 | 11 | NaruseJun | Haskell, JavaScript |
| 151 | 11 | PartialOrder | C++ |
| 152 | 11 | Limbo | |
| 153 | 8 | tcybe | |
| 154 | 8 | rover | |
| 155 | 7 | Wombatman | F# |
| 155 | 7 | kludgefactory | Ruby |
| 155 | 7 | LoneRanger | |
| 158 | 7 | YOLOswag | American |
| 159 | 7 | Aecium | |
| 159 | 7 | O | |
| 159 | 7 | perpetuum mobile | Scala |
| 159 | 7 | framus | english |
| 159 | 7 | ghost | |
| 159 | 7 | cereal | |
| 159 | 7 | read & write | |
| 166 | 5 | Cactus | C++ |
| 167 | 2 | dumbojet | |
| 168 | 2 | Marooned Combiners | |
| 168 | 2 | Room 641a | Go, JQ, Shell |
| 168 | 2 | 豆腐祭り | |
| 171 | 2 | ヒッキープログラミングするスレ | Ruby |
| 172 | 2 | Powershop is hiring | |
| 173 | 2 | Olakka | |
| 173 | 2 | アリクイ㌠ | C++ |
| 173 | 2 | r152 | C++ |
| 173 | 2 | naoys | |
| 177 | 2 | Paper Tiger | |
| 178 | 1 | phantomancy | |
| 179 | 1 | vsapsai | |
| 180 | 1 | Jackstone | |
| 181 | 0 | Gyutan | |
| 182 | 0 | Celestial Dire Badger | |
| 182 | 0 | pro.elixir | |
| 182 | 0 | Leg of Lambda | |
| 182 | 0 | tanzaku | |
| 182 | 0 | CDT | |
| 182 | 0 | Princess Molestia | |
| 188 | 0 | uint32_t | |
| 189 | 0 | Samurai Helmet of Origami | C++,Python |
| 189 | 0 | GFlat | F# |
| 189 | 0 | side effect | |
| 192 | 0 | Dis Functional | |
| 192 | 0 | AtnNn | |
| 192 | 0 | TusanHomichi | |
| 192 | 0 | begot | |
| 192 | 0 | Rarest Pepe | Perl, Javascript, Snobol |
| 192 | 0 | Wrong Endians | Scala |
| 192 | 0 | pibe | |
| 192 | 0 | D3but | RU |
| 192 | 0 | Wile E. | |
| 192 | 0 | 112 | Russian |
| 192 | 0 | Biorigamics | |
| 203 | 0 | Wandering Hobos | julia |
| 203 | 0 | NULL | |
| 203 | 0 | yowa | |
| 203 | 0 | pk | |
| 203 | 0 | Hemisphere | |
| 203 | 0 | Slow | |
| 203 | 0 | Too lazy to think of a name.... | Haskell |
| 203 | 0 | Riaqn | |
| 203 | 0 | botrevenge | |
| 203 | 0 | Pokebowl | |
| 203 | 0 | teofr | |
| 203 | 0 | Team Mugit | |
| 203 | 0 | Oklahoma FC | Haskell |
| 203 | 0 | Byker Dave | English |
| 203 | 0 | ATS | |
| 203 | 0 | kami-waza | |
| 203 | 0 | Pastillage Research | |
| 203 | 0 | moray | C++ |
| 203 | 0 | Blue Iris | |
| 203 | 0 | Lazy Owl | |
| 203 | 0 | framus | english |
| 203 | 0 | LonelyNerd | |
| 203 | 0 | Little Bippy & Big Growler | |
| 203 | 0 | Flexible Demeanour | |
| 203 | 0 | OrigamiRaven | Go |
| 203 | 0 | Hemisphere | Scala |
| 203 | 0 | AllIWantIsToSeeTheProblems | |
| 203 | 0 | Occupational Face Plant | |
| 203 | 0 | Church of the Least Fixed Point | |
| 203 | 0 | TIML6574 | |
| 203 | 0 | Team Aerokraft | |
| 203 | 0 | Team Aerokraft | |
| 203 | 0 | Son of a Lambda! | Python |
| 203 | 0 | notogawa | Haskell |
| 203 | 0 | LoLi Saikou | Common Lisp |
| 203 | 0 | 貴方、「怠惰」ですねえ | Common Lisp |
| 203 | 0 | suikkee | |
| 203 | 0 | mekajfire | |
| 203 | 0 | lopihuta | |
| 203 | 0 | sergeif | J, C |
| 203 | 0 | Fly On The Wall | |
| 203 | 0 | Pelmeshki | |
| 203 | 0 | rocco66_team | |
| 203 | 0 | KOLOBOLOK | |
| 203 | 0 | Flying Teriyaki Monster | Haskell |
| 203 | 0 | Lilik | |
| 203 | 0 | Menschenkindlein | |
| 203 | 0 | Peeing Turtle | |
| 203 | 0 | *ptr | Haskell |
| 203 | 0 | アヒル㌠ | C++ |
| 203 | 0 | Deterministic Market Ride | |
| 203 | 0 | Midorimushi | Haskell, Scala, Java |
| 203 | 0 | TaupeGoons | |
| 203 | 0 | ¯\_(ツ)_/¯ | |
| 203 | 0 | covax | Haskell, C# |
| 203 | 0 | nbu | |
| 203 | 0 | DNIWE :: a | Turbo Pascal 6.0 |
| 203 | 0 | Freeball | |
| 203 | 0 | Lyrical Tokarev | |
| 203 | 0 | ggg | |
| 203 | 0 | Codermal | C++ |
| 203 | 0 | Not There Yet | |
| 203 | 0 | JavaScriptFullCompilation | JavaScript |
| 203 | 0 | orzr | |
| 203 | 0 | FooBar | |
| 203 | 0 | Thommi | |
| 203 | 0 | yohmike | |
| 203 | 0 | BC | C++ |
| 203 | 0 | Team007 | PHP |
| 203 | 0 | 診断人 | |
| 203 | 0 | 診断人 | |
| 203 | 0 | drop_table_users | |
| 203 | 0 | radupeca | |
| 203 | 0 | lopihuta | |
| 203 | 0 | pecaradu | |
| 203 | 0 | Test team | |
| 203 | 0 | Hekul | |
| 203 | 0 | iFold | |
| 203 | 0 | test | |
| 203 | 0 | kamikaze | |
| 203 | 0 | UPA | |
| 203 | 0 | vodka_bear_balalaika | |
| 203 | 0 | cata | Scala |
| 203 | 0 | hakomo | |
| 203 | 0 | The seekers of curiosity | |
| 203 | 0 | keizo | |
| 203 | 0 | chiiia12 | |
| 203 | 0 | on vacation | |
| 203 | 0 | Far away from Gallifrey | |
| 203 | 0 | Lightning | Python |
| 203 | 0 | Mischa |
Is there any leaderboard for the lighting round?
ReplyDeleteYes, please. I would also be very interested in seeing that.
DeleteHello Organizers!
ReplyDeleteThanks for the great contest!
Any chance you have a contest report video?
Thanks
https://www.youtube.com/watch?v=X3AmLKO6t9w
Delete